E Glass Fiber Roving

Glass fiber with excellent electrical insulation
E glass fiber roving is extensively utilized in various FRP (glass fiber reinforced plastics) products, including housing equipment, automotive components, and synthetic wood. It reinforces various types of thermosetting resins—unsaturated polyester, epoxy, and urethane resins—as well as thermoplastic resins like polypropylene and nylon.
Product List
Direct Roving
Grades | Manufactured | Process | Application | Specification | Compliances | Data Sheet | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia |
Europe |
USA |
Filament Winding |
Pultrusion |
Weaving |
LFT |
Cloth |
UD |
Polyester |
Vinyl Ester |
Epoxy |
Amine Epoxy |
Anhydride Epoxy |
Polyurethane |
Phenolic |
PA-GP |
PA-HR |
PBT-GP |
PET |
PP |
PPS |
Tex Range |
Filament Diameter |
EU No.10/2011 |
FDA |
DNV-GL |
||
Hybon™ 2001 | ● | ● | ● | ● | ● | ● | ● | 300-9600 | 12-34 | ● | Hybon™ 2001 | |||||||||||||||||
Hybon™ 2002 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 275-9600 | 12-34 | ● | Hybon™ 2002 | ||||||||||||||
Hybon™ 2150 | ● | ● | ● | ● | 275-4800 | 14-24 | ● | Hybon™ 2150 | ||||||||||||||||||||
Hybon™ 2006 | ● | ● | ● | ● | ● | ● | 600-8858 | 14-33 | Hybon™ 2006 | |||||||||||||||||||
Hybon™ 2025 | ● | ● | ● | ● | ● | 1100-8800 | 17-34 | Hybon™ 2025 | ||||||||||||||||||||
Hybon™ 2026 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 275-8858 | 14-33 | ● | Hybon™ 2026 | |||||||||||||||
Hybon™ 2028 | ● | ● | ● | ● | ● | ● | 1984-8856 | 17-34 | Hybon™ 2028 | |||||||||||||||||||
TufRov™ 4510 | ● | ● | ● | ● | ● | ● | ● | 1200-2400 | 12-17 | ● | TufRov™ 4510 | |||||||||||||||||
TufRov™ 4520 | ● | ● | ● | ● | ● | ● | 300-4400 | 14-24 | ● | ● | TufRov™ 4520 | |||||||||||||||||
TufRov™ 4588 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 735-4400 | 14-24 | TufRov™ 4588 | |||||||||||||||
TufRov™ 4599 | ● | ● | ● | ● | ● | 1100-2400 | 16-17 | TufRov™ 4599 | ||||||||||||||||||||
F-165 | ● | ● | ● | ● | ● | 290-2310 | 13-17 | F-165 | ||||||||||||||||||||
T-425N | ● | ● | ● | ● | ● | ● | 2400 | 17 | T-425N | |||||||||||||||||||
T-407N | ● | ● | ● | ● | ● | 2400 | 17 | T-407N | ||||||||||||||||||||
T-427N | ● | ● | ● | ● | ● | 2400 | 17 | T-427N | ||||||||||||||||||||
T-478N | ● | ● | ● | ● | ● | 2400 | 17 | T-478N |
-
Hybon and TufRov are registered trademarks or trademarks of Electric Glass Fiber America, LLC in the United States and other countries
Need More Details? Connect with Us!
Related Products

E Glass Fiber Chopped Strands

E Glass Fiber Yarn for Industrial Materials

E Glass Fiber Mat

E Glass Fiber Wet Chop

E Glass Fiber Flat Glass Fiber: INNOFIBER™

E Glass Fiber Milled Fiber
Find Similar Products
Industry
Functions and Characteristics
Shape